Se generelle tekniske data i bunden af denne side
SPECTRO-3 Serien
True color sensors (M34)TYPE | Lys kilde | Måleområde | Detekteringsområde | Fysisk størrelse LxBXH (mm) | Datablad | |
---|---|---|---|---|---|---|
![]() | SPECTRO-3-20-COF-d1.0 | White-light LED, super bright | 15...30mm | Ø1mm ved 20mm | L182xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-20-COF-d1.5 | White-light LED, super bright | 15...30mm | Ø1.5mm ved 20mm | L182xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-20-COF-d2.5 | White-light LED, super bright | 15...30mm | Ø2.5mm ved 20mm | L182xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-20-COF-d3.5 | White-light LED, super bright | 15...30mm | Ø3.5mm ved 20mm | L182xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-20-COF-5.5x1.5 | White-light LED, super bright | 15...30mm | 5.5x1,5mm ved 20mm | L182xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-COF-d1.3 | White-light LED, super bright | 25...55mm | Ø1.3mm ved 30mm | L162xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-COF-d2.0 | White-light LED, super bright | 25...55mm | Ø2mm ved 30mm | L162xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-COF-d3.0 | White-light LED, super bright | 25...55mm | Ø3mm at 30mm | L162xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-COF-d4.5 | White-light LED, super bright | 25...55mm | Ø4.5mm ved 30mm | L162xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-COF-8x2 | White-light LED, super bright | 25...55mm | 8x2mm ved 30mm | L162xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-COF-d3.5 | White-light LED, super bright | 30...70mm | Ø3.5mm ved 50mm | L153xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-COF-d5.5 | White-light LED, super bright | 30...70mm | Ø5.5mm ved 50mm | L153xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-COF-d8.0 | White-light LED, super bright | 30...70mm | Ø8mm ved 50mm | L153xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-COF-13x3 | White-light LED, super bright | 30...70mm | 13x3mm ved 50mm | L153xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-DIF | 9x white-light LED, super bright, diffuser | 5...60mm | 14mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-DIF-d5 | 9x white-light LED, super bright, diffuser | 5...60mm | 7mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-DIL | 9x white-light LED, super bright, diffuser | 15...80mm | 12mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-DIL-d5 | 9x white-light LED, super bright, diffuser | 15...80mm | 6mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-DIL | 9x white-light LED, super bright, diffuser | 10...100mm | 20mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-DIL-d5 | 9x white-light LED, super bright, diffuser | 10...100mm | 10mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-80-DIL | 9x white-light LED, super bright, diffuser | 20...250mm | 8mm ved 80mm | L142.5xØ65 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-FCL | 9x white-light LED, super bright, focused | 15...100mm | 12mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-FCL-d5 | 9x white-light LED, super bright, focused | 15...100mm | 6mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-FCL | 9x white-light LED, super bright, focused | 10...150mm | 12mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-FCL-d5 | 9x white-light LED, super bright, focused | 10...150mm | 6mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-80-FCL | 9x white-light LED, super bright, focused | 40...150mm | 40mm ved 100mm | L142.5xØ65 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-POL | 9x white-light LED, super bright, focused, polarization filter | 15...80mm | 11mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-POL-d5 | 9x white-light LED, super bright, focused, polarization filter | 15...80mm | 5,5mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-POL | 9x white-light LED, super bright, focused, polarization filter | 10...100mm | 15mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-POL-d5 | 9x white-light LED, super bright, focused, polarization filter | 10...120mm | 7,5mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-80-POL | 12x white-light LED, super bright, focused, polarization filter | 40...100mm | 40mm ved 100mm | L142.5xØ65 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-30-UV | 9x UV LED, 375nm | 15...80mm | 15,5mm ved 30mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-50-UV | 9x UV LED, 375nm | 10...100mm | 27mm ved 50mm | L130xØ34 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-80-UV | 9x UV LED, 375nm | 40...100mm | 40mm ved 100mm | L142.5xØ65 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-FIO | White-light LED, super bright | 1...500mm (dep. on fiber optics) | Ø0,2...20mm eller 3,5x0,5...6x1mm | L115xØ52 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-FIO-UV | UV LED, 375nm | 1...500mm (dep. on fiber optics) | Ø1,5...3mm eller 3,5x0,5...6x1mm | L115xØ52 (M34x1.5) | Download datablad |
![]() | SPECTRO-3-FIO-VISUV | Double light source, each adjustable: internal white-light LED and external light source (UV or white-light), software SPECTRO3- DLS-Scope | 1...500mm (dep. on fiber optics) | Ø0,2...20mm eller 3,5x0,5...6x1mm | L115xØ52 (M34x1.5) | Download datablad |
SPECTRO-3 serien generel data
Software | Windows® PC software: SPECTRO3-Scope or SPECTRO3-COMFORT-Scope |
Voltage supply | +24VDC (± 10%), reserve polarity protected, overload protected |
Current consumption | - SPECTRO-3-...-COF: <160mA - SPECTRO-3-...-DIF, -DIL, -FCL, -POL, -UV: <220mA - SPECTRO-3-FIO, -FIO-UV: <160mA - SPECTRO-3-FIO, -FIO-UV with external light source: <500mA |
Max. switching current | 100mA, short circuit proof |
Switching state indication | 5 yellow LEDs (OUT0...OUT4) |
Input digital (1x) | IN0 (0V/+24V) or teach button at the sensor housing or SPECTRO3-COMFORT-Scope |
Scope Outputs digital (5x) | OUT0...OUT4 (0V/+24V) |
Interface | RS232 (USB and Ethernet adaptor available) |
Pulse lengthening | 0...100ms, abjustable via PC software |
Averaging | max. 32768 values, abjustable via PC software |
Scan frequency | LED operation, abjustable via PC software: - AC operation: max. 20kHz - DC and OFF operation: max. 35kHz - PULSE operation: max. 5kHz |
Switching frequency | typ. 60kHz |
Transmitter (light source) | depends on sensor type |
Transmitter control | can be switched via PC software: AC operation (LED MODE-AC), DC operation (LED MODE-DC), OFF operation (LED MODE-OFF) |
Measuring range | depends on sensor type |
Receiver | 3-color filter detector (TRUE COLOR), color filter curves acc. to CIE 1931 |
Gain | Receiver gain setting: 8 steps (AMP1...AMP8), adjustable via PC software |
Ambient light | max. 5000 Lux |
Detection range | depends on sensor type |
Reproducibility | in x,y color range each 1 digit at 12-bit A/D conversion |
Temperature drift X,Y | deltaX/deltaT, deltaY/deltaT: typ. 0,2 digits/°C (< 0,01%/°C) |
Color difference | deltaE >= 0,5 |
Color space | X Y INT siM (Lab) |
Color memory | non-volatile EEPROM with parameter sets for max. 31 colors |
Housing dimensions | depends on sensor type |
Housing material | Aluminum, anodized in blue (if optics holding device: anodized) |
Connectors | - to PLC: 8-pole fem. connector Binder 712 - to PC: 4-pole fem. connector Binder 707 - to external light source (only in case of SPECTRO-3-FIO, -FIO-UV): 4-pole fem. connector Binder 707 |
Connecting cables | - to PLC: cab-las8/SPS - to PC: cab-las4/PC, cab-4/USB or cab-4/ETH |
Operating temp. range | -20°C ... +55°C |
Storage temp. range | -20°C ... +85°C |
Enclosure rating | - SPECTRO-3-...-COF, -DIF, -DIL, -FCL, -POL, -UV: IP67 (optics), IP64 (electronics) - SPECTRO-3-FIO, -FIO-UV: IP64 |
EMC test acc. to | DIN EN 60947-5-2 |
External light source (optionally) | - ELS-WHT-1P (for use with SPECTRO-3-FIO only) - ELS-UV-1P (for use with SPECTRO-3-FIO-UV only) |